National Champions — 2026
Ministry of Economic Development of Russia. Companies are listed as published by the organiser; names of people and sole traders are on the organiser's page via the “source” link. Award website (economy.gov.ru)
| Place | Company | Category | Head | |
|---|---|---|---|---|
| — | ICL ( Aysiel Servisez) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | ISS — Intellektualnyye Sistemy Bezopasnosti | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NVI Solutions ( NVIAY SOLYUSHENS) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | T8 | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Ayko JSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "ART-OSNASTKA" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO VO "ELEKTROAPPARAT" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "INLAYN GRUP" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Kontsern GRANIT JSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "MTSST" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO NPTS INFOTRANS JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NTO JSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "SAGA TEKHNOLOGII" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Sekyurit (Zecurion) JSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | ARGUS-SPEKTR | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "VNITEP" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | GK BIOTEKHNO | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | GK VIK | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | GK Kallisto | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | GK SST | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | GK Farmasintez | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | GK FERRI VATT | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Gruppa kompany NAUMEN | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Gruppa kompany SELDON | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Gruppa kompany Geoskan | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Gruppa kompany Lartekh ( Lartekh i OOO Lartekh Telekom) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Gruppa kompany RSK | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "KHIMRAR" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Diakont | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | DOFOMIN Grupp | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Biokad CJSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Kompaniya Motorika | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Kompaniya Tsentr morskikh issledovany MGU imeni M.V. Lomonosova | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "MTL" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "MERKATOR KHOLDING" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "MIKRAN" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NPO KAYSANT (gruppa kompany Argus) | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NPO PROMET | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO NPO "UNIKHIMTEK" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NTTS Privodnaya tekhnika | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "AMEDART" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Bazis LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | BASK LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Vush LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "GELTEK-MEDIKA" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "GEROFARM" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "GRANAT BIO TEKH" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | DST-URAL LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "ZAVOD MEDSINTEZ" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "ZARYADNYYE STANTSII "YABLOCHKOV" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | IVKS (IVA Technologies) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | IDM-PLYUS LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | INTERSKOL LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Iridium LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Kiberprotekt LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "MEDITSINSKIYE SISTEMY VIZUALIZATSII" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "NVP "ASTRAFARM" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "NVP "BASHINKOM" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Neyrosoft LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Neks-T LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NEFT-SERVIS LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "NK AGAT" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "NPK "AVTOPRIBOR" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | NPF Reabilitatsionnyye tekhnologii (GK Madin) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Organik park (GK BIONOVATIC) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Piklema Grupp LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "PK AKVARIUS" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | PPU Sistemy (Ecotermix) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "REINNOLTS" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | OOO "S-KOMPONENT DUBNA" LLCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | STEPLAYF LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | TEKHPROM-NGS LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Tota Sistems LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Shkola robototekhniki Spb (R:ED Robotics Education by Arman) LLC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Artgen biotekh PJSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | Gruppa Astra PJSC | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
| — | AO "SKTB "KATALIZATOR" JSCin the catalog | Участник проекта (член Ассоциации) (в списке участников на 19.10.2026) | — | source (natchamp.org) |
A company is on the list but has no link to a profile? It is not in the catalog yet, or we are not sure it is the same company. Write to us — we will check.