Exporter of the Year — 2021
Russian Export Center. Companies are listed as published by the organiser; names of people and sole traders are on the organiser's page via the “source” link. Award website (exportcenter.ru)
| Place | Company | Category | Head | |
|---|---|---|---|---|
| 1 | Arnest JSC | Новая география (крупный бизнес) | — | source (finance.rambler.ru) |
| 2 | PAO "AKRON" PJSCin the catalog | Новая география (крупный бизнес) | — | source (finance.rambler.ru) |
| 3 | Barnaulsky patronny zavod JSC | Новая география (крупный бизнес) | — | source (finance.rambler.ru) |
| 1 | OOO "GUDVIN" LLCin the catalog | Прорыв года | — | source (finance.rambler.ru) |
| 1 | OOO "SATELLIT" LLCin the catalog | Прорыв года | — | source (finance.rambler.ru) |
| 2 | Parabola LLC | Прорыв года | — | source (finance.rambler.ru) |
| 3 | OOO "AVTOEKSPORT" LLCin the catalog | Прорыв года | — | source (finance.rambler.ru) |
| 1 | OOO "PRODEKS" LLCin the catalog | Трейдер года (крупный бизнес) | — | source (finance.rambler.ru) |
| 2 | Vayldberriz LLC | Трейдер года (крупный бизнес) | — | source (finance.rambler.ru) |
| 3 | AO "TEKHSNABEKSPORT" JSCin the catalog | Трейдер года (крупный бизнес) | — | source (finance.rambler.ru) |
| 1 | Tochnyye postavki LLC | Трейдер года (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 2 | TPK Sladonezh LLC | Трейдер года (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 3 | OOO NPO "BRONYA" LLCin the catalog | Трейдер года (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 1 | AO "ZHIROVOY KOMBINAT" JSCin the catalog | Экспортер года в сфере агропромышленного комплекса (крупный бизнес) | — | source (finance.rambler.ru) |
| 2 | AO "NOVOSIBIRSKKHLEBOPRODUKT" JSCin the catalog | Экспортер года в сфере агропромышленного комплекса (крупный бизнес) | — | source (finance.rambler.ru) |
| 3 | OOO "PASIFIK KRAB" LLCin the catalog | Экспортер года в сфере агропромышленного комплекса (крупный бизнес) | — | source (finance.rambler.ru) |
| 1 | Sigma LLC | Экспортер года в сфере агропромышленного комплекса (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 2 | OOO "EKO - FABRIKA SIBIRSKY KEDR" LLCin the catalog | Экспортер года в сфере агропромышленного комплекса (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 3 | OOO "RYBNYYE MANUFAKTURY MURMANSK" LLCin the catalog | Экспортер года в сфере агропромышленного комплекса (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 1 | AO "YEPZ" JSCin the catalog | Экспортер года в сфере высоких технологий (крупный бизнес) | — | source (finance.rambler.ru) |
| 2 | PAO "KAMAZ" PJSCin the catalog | Экспортер года в сфере высоких технологий (крупный бизнес) | — | source (finance.rambler.ru) |
| 3 | AO "SKTB "KATALIZATOR" JSCin the catalog | Экспортер года в сфере высоких технологий (крупный бизнес) | — | source (finance.rambler.ru) |
| 1 | Lazertag LLC | Экспортер года в сфере высоких технологий (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 2 | Geoskan LLC | Экспортер года в сфере высоких технологий (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 3 | OOO "SATELLIT" LLCin the catalog | Экспортер года в сфере высоких технологий (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 1 | AO "NOVOMET-PERM" JSCin the catalog | Экспортер года в сфере промышленности (крупный бизнес) | — | source (finance.rambler.ru) |
| 2 | Arnest JSC | Экспортер года в сфере промышленности (крупный бизнес) | — | source (finance.rambler.ru) |
| 3 | AO "U-UAZ" JSCin the catalog | Экспортер года в сфере промышленности (крупный бизнес) | — | source (finance.rambler.ru) |
| 1 | OOO "TEKHNOSONUS-TSENTR" LLCin the catalog | Экспортер года в сфере промышленности (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 2 | Individualny predprinimatel | Экспортер года в сфере промышленности (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 3 | ZAO "TYUMENMASHZAVOD" CJSCin the catalog | Экспортер года в сфере промышленности (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 1 | Ruskon LLC | Экспортер года в сфере услуг (крупный бизнес) | — | source (finance.rambler.ru) |
| 2 | AO "RZHD LOGISTIKA" JSCin the catalog | Экспортер года в сфере услуг (крупный бизнес) | — | source (finance.rambler.ru) |
| 3 | GBUZ Samarsky oblastnoy klinichesky onkologichesky dispanser | Экспортер года в сфере услуг (крупный бизнес) | — | source (finance.rambler.ru) |
| 1 | Individualny predprinimatel | Экспортер года в сфере услуг (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 2 | OOO "GSK" LLCin the catalog | Экспортер года в сфере услуг (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
| 3 | OOO "RUBIUS GRUPP" LLCin the catalog | Экспортер года в сфере услуг (малое и среднее предпринимательство) | — | source (finance.rambler.ru) |
A company is on the list but has no link to a profile? It is not in the catalog yet, or we are not sure it is the same company. Write to us — we will check.